Inventory from Polaris
2025 INDY® SP 650 137 - Polaris
$14,199.00
Availability | In Stock |
Usage | New |
Stock # | SC623851 |
Style | Snowmobile |
Vin | SN1TDB6R4SC623851 |
Engine Type | Horizontal In-line |
2024 850 INDY XC 137 - Polaris
$15,121.00
Availability | In Stock |
Usage | New |
Stock # | RC236676 |
Style | Snowmobile |
Vin | SN1TDP8RXRC236676 |
Engine Type | Horizontal In-line |
2024 850 INDY XC 137 - Polaris
$17,985.00
Availability | In Stock |
Usage | New |
Stock # | RC210595 |
Style | Snowmobile |
Vin | SN1TDP8R1RC210595 |
Engine Type | Horizontal In-line |
2022 850 INDY XCR 128 - Polaris
$13,295.00
Availability | In Stock |
Usage | Used |
Stock # | NC823255 |
Style | Snowmobile |
Vin | SN1TKL8R6NC823255 |
Engine Type | 850 Patriot |
2024 ProStar S4 INDY XC 137 - Polaris
$15,145.00
Availability | In Stock |
Usage | New |
Stock # | RC229965 |
Style | Snowmobile |
Vin | SN1TDP9F9RC229965 |
Engine Type | Parallel Twin |
2023 650 RMK Khaos Slash 146 - Polaris
$14,799.00
Availability | In Stock |
Usage | New |
Stock # | PC254136 |
Style | Snowmobile |
Vin | SN1TLG6R9PC254136 |
Engine Type | Horizontal In-line |
2024 ProStar S4 INDY XC 137 - Polaris
$14,657.00
Availability | In Stock |
Usage | New |
Stock # | RC230181 |
Style | Snowmobile |
Vin | SN1TDP9F2RC230181 |
Engine Type | Parallel Twin |
2023 850 INDY VR1 129 - Polaris
$15,000.00
Availability | In Stock |
Usage | Used |
Stock # | PC242990 |
Style | Snowmobile |
Vin | SN1TKV8R3PC242990 |
Engine Type | Horizontal In-line |
2025 INDY® VR1 137 650 - Polaris
$17,448.00
Availability | In Stock |
Usage | New |
Stock # | SC626983 |
Style | Snowmobile |
Vin | SN1TDV6R1SC626983 |
Engine Type | Horizontal In-line |
2021 850 INDY XC129 - Polaris
$11,500.00
Availability | In Stock |
Usage | Used |
Stock # | MC361063 |
Style | Snowmobile |
Engine Type | 850 Patriot |
Track Dimensions | Ice Ripper XT: 15 x 129 x 1.25 in.; Cobra: 15 x 129 x 1.35 in.; Storm 150: 15 x 129 x 1.5 in. |
2025 INDY® XCR® 136 650 - Polaris
$18,247.00
Availability | In Stock |
Usage | New |
Stock # | SC627673 |
Color | SHADOW GRAY / GLOSS BLACK |
Style | Snowmobile |
Vin | SN1TDL6R7SC627673 |
2025 Switchback® Assault® 9R 146 - Polaris
$21,367.00
Availability | In Stock |
Usage | New |
Stock # | SC644886 |
Color | Ghost White Metallic / Gloss Black / Radiant Green |
Style | Snowmobile |
Vin | SN1TLC9B8SC644886 |
2025 INDY® Sport 550 - Polaris
$10,499.00
Availability | In Stock |
Usage | New |
Stock # | SC620197 |
Color | GREY/ORANGE |
Style | Snowmobile |
Vin | SN1CBA5T0SC620197 |
2025 INDY® XCR® 136 9R - Polaris
$21,647.00
Availability | In Stock |
Usage | New |
Stock # | SC645390 |
Color | Shadow Gray / Gloss Black |
Style | Snowmobile |
Vin | SN1TDL9BXSC645390 |
2025 INDY® XCR® 136 650 - Polaris
$18,247.00
Availability | In Stock |
Usage | New |
Stock # | SC627672 |
Color | SHADOW GRAY / GLOSS BLACK |
Style | Snowmobile |
Vin | SN1TDL6R5SC627672 |
2024 850 PRO RMK Slash 155 - Polaris
$16,899.00
Availability | In Stock |
Usage | New |
Stock # | RC228661 |
Style | Snowmobile |
Vin | SN1TFM8R0RC228661 |
Engine Type | Horizontal In-line |
2024 650 INDY XC 129 - Polaris
$14,499.00
Availability | In Stock |
Usage | New |
Stock # | RC237410 |
Style | Snowmobile |
Vin | SN1TKP6R9RC237410 |
Engine Type | Horizontal In-line |
2020 850 Switchback® XCR® - Polaris
$9,500.00
Availability | In Stock |
Usage | Used |
Stock # | LC712977 |
Style | Snowmobile |
Vin | SN1DDL8RXLC712977 |
Engine Type | SnowCheck-Exclusive 850 Patriot™ Engine |
2024 850 INDY XC 137 - Polaris
$16,686.00
Availability | In Stock |
Usage | New |
Stock # | RC205618 |
Color | INDY RED/GRAY |
Style | Snowmobile |
Vin | SN1TDP8R6RC205618 |
2024 850 INDY XC 129 - Polaris
$16,286.00
Availability | In Stock |
Usage | New |
Stock # | RC208264 |
Color | INDY RED / STEALTH GREY |
Style | Snowmobile |
Vin | SN1TKP8R4RC208264 |
2024 ProStar S4 INDY XC 129 - Polaris
$14,586.00
Availability | In Stock |
Usage | New |
Stock # | RC229787 |
Style | Snowmobile |
Vin | SN1TKP9F3RC229787 |
Engine Type | Parallel Twin |
2024 850 INDY XC 129 - Polaris
$16,286.00
Availability | In Stock |
Usage | New |
Stock # | RC207916 |
Color | INDY RED/STEALTH GREY |
Style | Snowmobile |
Vin | SN1TKP8R5RC207916 |
Availability | In Stock |
Usage | New |
Stock # | RC220632 |
Color | BLACK |
Style | Snowmobile |
Vin | SN1TLC8M9RC220632 |
2025 INDY® SP 650 137 - Polaris
$14,199.00
Availability | In Stock |
Usage | New |
Stock # | SC623842 |
Style | Snowmobile |
Vin | SN1TDB6R3SC623842 |
Engine Type | Horizontal In-line |
2023 850 INDY XCR 128 - Polaris
$14,495.00
Availability | In Stock |
Usage | Used |
Stock # | 4PC195554 |
Style | Snowmobile |
Vin | SN1TKL8R4PC195554 |
Engine Type | Horizontal In-line |
2025 Switchback® Assault® 9R 146 - Polaris
$20,997.00
Availability | In Stock |
Usage | New |
Stock # | SC626289 |
Color | SHADOW GRAY / GLOSS BLACK |
Style | Snowmobile |
Vin | SN1TLC9BXSC626289 |
2025 INDY® SP 650 137 - Polaris
$14,199.00
Availability | In Stock |
Usage | New |
Stock # | SC623837 |
Style | Snowmobile |
Vin | SN1TDB6RXSC623837 |
Engine Type | Horizontal In-line |
2025 INDY® XCR® 136 850 - Polaris
$19,047.00
Availability | In Stock |
Usage | New |
Stock # | SC643786 |
Style | Snowmobile |
Vin | SN1TDL8R5SC643786 |
Engine Type | Horizontal In-line |
2020 850 INDY® XC® 137 - Polaris
$8,500.00
Availability | In Stock |
Usage | Used |
Stock # | C717358 |
Style | Snowmobile |
Vin | SN1EDP8R2LC717358 |
Engine Type | SnowCheck-Exclusive 850 Patriot™ Engine |
2024 650 Switchback Assault 146 - Polaris
$17,977.00
Availability | In Stock |
Usage | New |
Stock # | RC220366 |
Color | PLUM / GREEN |
Style | Snowmobile |
Vin | SN1TLC6R5RC220366 |